Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / seibertron motorcycle gloves
The sizing method for these genuine leather, long-cuff, professional motorcycle sport gloves is based on the palm circumference, excluding the thumb. Refer to the size chart provided in the third image of the product.
The available sizes and their corresponding measurements are as follows:
Size S: Palm circumference of 6.7" to 7.5" (17 to 19 cm) Size M: Palm circumference of 7.5" to 8.3" (19 to 21 cm) Size L: Palm circumference of 8.3" to 9.1" (21 to 23 cm) Size XL: Palm circumference of 9.1" to 9.8" (23 to 25 cm)
These gloves feature carbon fiber knuckle protection, ensuring both safety and style. They are also designed to be windproof and breathable, making them a practical choice for motorcycle enthusiasts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Seibertron | ||||
material | Leather | ||||
size | X-Large | ||||
sport | Motorcycle Racing | ||||
glove_type | Motorcycle Gloves | ||||
age_range_description | Adult | ||||
color | White+black | ||||
special_feature | Windproof, Knuckle Protection, Breathable | ||||
hand_orientation | Ambidextrous | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 12 ounces | ||||
closure_type | Hook and Loop | ||||
style | Protection | ||||
upc | 522010207113 | ||||
manufacturer | Shenyang Seibertron E-Commerce Co., Ltd. | ||||
package_dimensions | 14.2 x 6.8 x 2.8 inches | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | sp-2 | ||||
special_features | Windproof, Knuckle Protection, Breathable | ||||
customer_reviews |
| ||||
best_sellers_rank | #953,114 in Automotive (See Top 100 in Automotive) #1,228 in Powersports Gloves | ||||
date_first_available | May 14, 2014 |